About The Port Of Dubai
Dubai rises from the edge of the Arabian Gulf as a showcase of ambition, its skyline anchored by the Burj Khalifa, the world's tallest building. Beyond the glass towers, the old quarters along Dubai Creek preserve a quieter past, where wooden abras still ferry passengers between the spice souk and the gold souk. Modern malls, man-made islands, and waterfront promenades round out a destination built on rapid transformation.
Most port calls dock within reach of the city center, making it possible to pair a walk through the historic Al Fahidi district with an afternoon among high-rise architecture. Emirati cuisine, from slow-cooked stews to saffron-scented rice dishes, is easy to find in local eateries near the souks. For travelers extending their stay, the surrounding desert and neighboring emirates offer an easy complement to the city's urban energy.
Pavlus Recommendations
How our planners would spend a day in Dubai.
Ascend the Burj Khalifa
Take a high-speed elevator to the observation decks of the world's tallest building for panoramic views over the city and coastline; book timed-entry tickets in advance to skip long queues.
Cross Dubai Creek by Abra
Hop aboard a traditional wooden ferry for a short, inexpensive crossing between the spice souk and gold souk, a glimpse of the city's trading past that takes just minutes.
Wander Al Fahidi Historic District
Explore the wind-tower architecture, narrow lanes, and small museums of this restored old quarter on foot, then pause for an Emirati meal nearby before returning to the modern skyline.
Last Minute Cruise Deals From Dubai
| Departs | Cruise Line | Ship | Itinerary | Nights | From | |
|---|---|---|---|---|---|---|
| Apr 3, 2027 | Regent | Seven Seas Splendor | 22 | $15,199 | ||
| Apr 24, 2027 | Oceania | Oceania Nautica | 32 | $11,349 | ||
| Apr 24, 2027 | Oceania | Oceania Nautica | 53 | $18,499 | ||
| May 8, 2027 | Oceania | Oceania Nautica | 18 | $5,080 | ||
| Sep 5, 2027 | Norwegian Cruise Line | Norwegian Sun | 23 | $5,588 | ||
| Sep 5, 2027 | Norwegian Cruise Line | Norwegian Sun | 21 | $4,659 | ||
| Nov 10, 2027 | Regent | Seven Seas Mariner | 17 | $7,799 | ||
| Nov 10, 2027 | Regent | Seven Seas Mariner | 27 | $15,349 | ||
| Jan 4, 2028 | Oceania | Oceania Vista | 96 | $46,749 | ||
| Jan 11, 2028 | Crystal | Crystal Symphony | 137 | $72,000 | ||
| Jan 11, 2028 | Crystal | Crystal Symphony | 151 | $75,600 | ||
| Jan 18, 2028 | Oceania | Oceania Vista | 44 | $21,199 | ||
| Jan 18, 2028 | Oceania | Oceania Aurelia | 182 | $99,799 | ||
| Feb 14, 2028 | Oceania | Oceania Vista | 17 | $8,599 | ||
| Feb 14, 2028 | Oceania | Oceania Vista | 55 | $25,899 | ||
| Mar 2, 2028 | Oceania | Oceania Vista | 19 | $8,699 | ||
| Mar 2, 2028 | Oceania | Oceania Vista | 38 | $20,099 | ||
| Mar 10, 2028 | Crystal | Crystal Symphony | 47 | $29,200 | ||
| Apr 6, 2028 | Crystal | Crystal Symphony | 20 | $15,100 | ||
| Apr 6, 2028 | Crystal | Crystal Symphony | 65 | $42,000 |
Showing the next 20 of 43 upcoming departures. Browse them all in cruise search → or call 800-528-9300 for today's best pricing.
Cruise Lines That Call Here
Click a cruise line to see its Dubai sailings and Pavlus pricing.